| Study programme | Full-time first-cycle studies winter semester | Full-time second-cycle studies winter semester | Full-time second-cycle studies summer semester |
|---|---|---|---|
| architektura/Architecture | 30 | 30 | |
| automatyka i robotyka/Automatic Control and Robotics | 20 | 15 | |
| budownictwo/Civil Engineering | 60 | ||
| budownictwo zrównoważone/Sustainable Building Engineering | 30 | ||
| elektronika i telekomunikacja/Electronics and Telecommunications | 30 | ||
| elektrotechnika/Electrical Engineering | 15 | ||
| informatyka/Computing | 10 | ||
| inżynieria biomedyczna/Biomedical Engineering | 20 | 20 | |
| inżynieria mechaniczna/Mechanical Engineering | 20 | ||
| inżynieria zarządzania/Engineering Management | 40 | 40 | |
| logistyka/Logistics | 30 | ||
| mechanika i budowa pojazdów/Mechanical and Automotive Engineering | 30 | ||
| mikroelektronika i komunikacja cyfrowa/Microelectronics and Digital Communication | 30 | ||
| sztuczna inteligencja/Artificial Intelligence | 15 | 2 | |
| technologia chemiczna/Chemical Technology | 30 | 30 | |
| technologie informacyjne dla inteligentnej i zrównoważonej mobilności/Information Technology for Smart and Sustainable Mobility | 15 | ||
| technologie kwantowe/Quantum Technologies | 20 | ||
| transport/Transport | 30 | ||
| zielona energia/Green Energy | 30 |
Admission limits and minimum points scores required for international applicants in the admissions process for full-time first-cycle degree programmes.
Questions about the admission process? We are here to help.
☎️ +48 61 665 3544
